Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,195,500 183
Adobe Acres 4 $302,625 80
Alameda 27 $788,226 138
Alamosa 8 $898,985 111
Alvarado 18 $470,469 71
Apache 30 $493,092 59
Armijo 3 $323,300 133
Arroyo Del Oso 20 $326,565 46
Atrisco 8 $351,750 116
Bandelier 72 $415,660 95
Barcelona 2 $272,500 45
Bel-air 18 $281,439 52
Bellehaven 12 $288,817 44
Bernalillo Elementary 1 $10,990,000 159
Carlos Rey 13 $292,915 68
Chamiza 24 $468,971 75
Chaparral 42 $418,703 67
Chelwood 14 $296,887 51
Cochiti (y) 19 $504,334 50
Collett Park 19 $468,421 68
Comanche 28 $474,811 57
Corrales 1 $0 10
Dennis Chavez 24 $545,825 46
Dolores Gonzales 15 $385,653 130
Double Eagle 96 $974,585 96
Duranes (y) 9 $557,822 149
E Stapleton 2 $560,000 24
East San Jose 5 $225,000 116
Edmund G Ross 31 $306,864 72
Edmund G. Ross Elementary 1 $450,000 29
Edward Gonzales 33 $465,257 93
Emerson 12 $228,167 78
Eugene Field 11 $327,990 56
George I Sanchez Collaborative Community 19 $318,562 70
Georgia O Keeffe 50 $895,030 97
Georgia O'keeffe Elementary School 1 $3,195,000 386
Governor Bent 21 $377,843 55
Griegos 18 $513,539 84
Hawthorne 4 $235,000 10
Helen Cordero 1 $0 55
Hodgin 15 $234,847 95
Hubert Humphrey 47 $565,991 52
Inez 12 $296,158 73
Janet Kahn School 8 $323,087 55
John Baker 18 $440,372 48
Kirtland 3 $318,300 86
Kit Carson 7 $321,129 50
La Luz 20 $276,765 80
La Mesa 8 $171,225 41
Lavaland 21 $240,804 166
Lew Wallace 36 $394,094 102
Longfellow 17 $215,459 159
Los Padillas 77 $102,326 1018
Los Ranchos 20 $677,445 174
Lowell 8 $230,625 38
Macarthur 9 $264,333 75
Maggie Cordova 1 $340,000 26
Manzano Mesa 40 $314,200 65
Maria M Hughes 21 $350,038 51
Mark Twain (y) 12 $352,267 46
Mary Ann Binford 17 $424,866 72
Matheson Park 24 $320,821 52
Mccollum 9 $229,533 30
Mission Avenue 30 $365,558 121
Mitchell 25 $318,376 67
Monte Vista 35 $387,929 78
Montezuma 15 $510,133 67
Montezuma Elementary 2 $637,500 61
Mountain View 6 $414,650 164
Navajo (y) 4 $2,991,225 108
North Star 39 $790,151 88
Onate (y) 37 $350,394 73
Osuna 27 $485,585 49
Painted Sky 23 $327,257 114
Pajarito 55 $175,300 879
Petroglyph 35 $484,957 84
Puesta Del Sol 1 $215,000 20
Reginald Chavez 33 $515,573 115
Rio Rancho 2 $412,450 58
Rudolfo Anaya 22 $352,237 82
S R Marmon (y) 49 $376,306 106
S Y Jackson 32 $492,694 59
Sandia Base 4 $111,125 61
Seven Bar 35 $385,092 52
Sierra Vista 41 $317,217 66
Sombra Del Monte 23 $378,857 60
Sunset View 92 $324,065 182
Tierra Antigua 74 $347,268 180
Tomasita 17 $296,071 44
Tres Volcanes 39 $466,331 46
Unknown 18 $430,361 65
Valle Vista 8 $321,875 68
Ventana Ranch 11 $369,973 65
Wherry 8 $179,287 115
Whittier 24 $359,708 97
Zia 21 $480,538 68
Zuni 13 $375,369 93

Login to My Homefinder